<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seg3D: Compiling on Ubuntu Linux 9.10 &#8220;Karmic Koala&#8221; (with nVidia Drivers)</title>
	<atom:link href="http://cardiosolv.com/seg3d-compiling-on-ubuntu-linux-9-10-karmic-koala-with-nvidia-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiosolv.com/seg3d-compiling-on-ubuntu-linux-9-10-karmic-koala-with-nvidia-drivers/</link>
	<description>Personalized Cardiac Simulation</description>
	<lastBuildDate>Fri, 08 Jul 2011 21:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wes Christiansen</title>
		<link>http://cardiosolv.com/seg3d-compiling-on-ubuntu-linux-9-10-karmic-koala-with-nvidia-drivers/comment-page-1/#comment-146</link>
		<dc:creator>Wes Christiansen</dc:creator>
		<pubDate>Fri, 08 Jul 2011 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://cardiosolv.com/?p=273#comment-146</guid>
		<description>I work on the Seg3D2 team and I&#039;m glad to hear you are having success with it.  The new version is designed by a completely different team, and is a rewrite from the ground up. Our new version has 6 viewers any of which can be either 3D or 2D views.  Also, we&#039;ve added a lot of new filters that can really help with segmentation and have more in the pipeline.

Thanks for mentioning Seg3D!</description>
		<content:encoded><![CDATA[<p>I work on the Seg3D2 team and I&#8217;m glad to hear you are having success with it.  The new version is designed by a completely different team, and is a rewrite from the ground up. Our new version has 6 viewers any of which can be either 3D or 2D views.  Also, we&#8217;ve added a lot of new filters that can really help with segmentation and have more in the pipeline.</p>
<p>Thanks for mentioning Seg3D!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Blauer</title>
		<link>http://cardiosolv.com/seg3d-compiling-on-ubuntu-linux-9-10-karmic-koala-with-nvidia-drivers/comment-page-1/#comment-134</link>
		<dc:creator>Josh Blauer</dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://cardiosolv.com/?p=273#comment-134</guid>
		<description>A new version of Seg3D (2.0) was recently released by the SCI Institute.  Follow the link for more info (http://sci.utah.edu/cibc/news/426-seg3d2-release.html)</description>
		<content:encoded><![CDATA[<p>A new version of Seg3D (2.0) was recently released by the SCI Institute.  Follow the link for more info (<a href="http://sci.utah.edu/cibc/news/426-seg3d2-release.html" rel="nofollow">http://sci.utah.edu/cibc/news/426-seg3d2-release.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://cardiosolv.com/seg3d-compiling-on-ubuntu-linux-9-10-karmic-koala-with-nvidia-drivers/comment-page-1/#comment-133</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://cardiosolv.com/?p=273#comment-133</guid>
		<description>The resolution within SEG3D appears (very noticeably) different from that seen when the same slides are opened with other programs, such as Volume Viewer.  Does this program automatically downsize the sample while importing the slides?  

Thanks!</description>
		<content:encoded><![CDATA[<p>The resolution within SEG3D appears (very noticeably) different from that seen when the same slides are opened with other programs, such as Volume Viewer.  Does this program automatically downsize the sample while importing the slides?  </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

